Limited Time Sale$606.20 cheaper than the new price!!
| Management number | 203848444 | Release Date | 2025/10/15 | List Price | $259.80 | Model Number | 203848444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Loft | Availability | Standard Length | Lie | CC |
|---|---|---|---|---|
| 9° (Adjustable) | RH / LH | 45.75" | 57.0° | 460 |
| 10.5° (Adjustable) | RH / LH | 45.75" | 57.0° | 460 |
| 12° (Adjustable) | RH Only | 45.75" | 57.0° | 460 |
| Manufacturer | Swingweight | Flex | Weight Class | Launch |
|---|---|---|---|---|
| Mitsubishi Chemical | D1 | R2 (Light) | 40 | High |
| Manufacturer | Swingweight | Flex | Weight Class | Launch |
|---|---|---|---|---|
| True Temper | D2 | Regular | 50 | Mid |
| D2 | True Temper | Stiff | 50 | Mid |
| Manufacturer | Swingweight | Flex | Weight Class | Launch |
|---|---|---|---|---|
| True Temper | D3 | Stiff | 60 | Mid |
| True Temper | D3 | X-Stiff | 60 | Mid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form