Limited Time Sale$63.79 cheaper than the new price!!
| Management number | 204504000 | Release Date | 2025/10/22 | List Price | $52.20 | Model Number | 204504000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:
| Notes | 2 in. Inlet/Outlet Turbo Muffler; 18 in. Long; 10 in. Wide; 4-1/2 in. Tall |
| Outlet Inside Diameter | 2 in. |
| Exhaust System Dia | 2 in. |
| Shell Diameter Width | 10 in. |
| Outlet Size(s) | 2 in. |
| California Proposition 65 | WARNING: Cancer. For more info visit www.P65Warnings.ca.gov |
| Outlet Diameter | 2 in. |
| Material | Steel |
| Overall Length | 18 in. |
| Finish | Galvanized Steel |
| Length | 18 in. |
| Title | HEDMAN HEDDERS 2 IN. INLET/OUTLET TURBO MUFFLER; 18 IN. LONG; 10 IN. WIDE; 4-1/2 IN. TALL |
| Outlet Outside Diameter | 2-1/8 in. |
| Outlet Position | Offset |
| Outlet Quantity | 1 |
| Shell Length | 14 in. |
| Reversible | Yes |
| Shell Diameter Height | 4-1/2 in. |
| Dimensions | 18 in. (long) x 10 in. (wide) x 4-1/2 in. (tall) |
| Outlet Offset | 3-1/2 in. |
| Shell Shape | Rectangle |
| Shell Material | Galvanized Steel |
| Outlet Configuration | Offset |
| Outlet Location | Offset |
| Internal Construction | Spot-Welded, Louvered Baffles |
| Installation Hardware Included | No |
| Inlet Quantity | 1 |
| Inlet Position | Center |
| Inlet Pipe Diameter | 2 in. |
| Inlet Outside Diameter | 2-1/8 in. |
| Inlet Offset | Center |
| Inlet Location | Center |
| Inlet Inside Diameter | 2 in. |
| Hanger Included | No |
| Baffle Material | Steel |
| Baffle Design | Reverse Flow |
| Inlet Diameter | 2.00 in. |
| Finish Type | All Materials are unfinished. |
| Description_SHO | VEHICLE MUFFLER |
| Description_INV | HEDMAN TURBO MUFFLER |
| Description_DEF | Exhaust Muffler |
| Description_DES | 14 in. x 10 in. x 4-1/2 in. Turbo Muffler For 2 in. Exhaust |
| Description_EXT | 2 in. Inlet/Outlet Turbo Muffler; 18 in. Long; 10 in. Wide; 4-1/2 in. Tall |
| Description_FAB | Offers a Smooth, Performance Growl To Your Exhaust |
| Description_FAB | Spun End Caps For A Tight Seal |
| Description_FAB | Reversible Flow Design |
| Description_FAB | Double Wrapped Casing For maximum corrosion resistance. |
| Description_FAB | Made In The USA! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form